4MP License plate recognize(ANPR) IP Camera
0 4MP ANPR IP CAMERA, license plate recognition, availabe in 2.8-12mm/8-32mm auto fucos lens.- SKU: IP4MP-LPR
- Category:POE IP Camera
Features:
Specification:
Model Specifications | IP4MP-LPR | |
Camera | ||
Image Sensor | 1 / 1 . 8″ CMOS | |
Image Size | 2560 × 1520 | |
Electronic Shutter | Manual or auto; manual : 1 / 1 s ~ 1 / 100000s | |
Iris Type | DC Iris | |
Min . Illumination | 0 .0007 lux@F1 .3 ,AGC ON; 0 lux with IR | |
0 .001 lux@F1 .6 , AGC ON; 0 lux with iR | ||
Lens | 2 . 8 ~ 12mm@F1 .3 , motorized | 8 ~32mm@F1 .6 , motorized |
Field of View | Horizontal :100 .4°~49°; Vertical: 57°~ 29°; Diagonal: 117 .5°~56° | Horizontal : 41°~ 15 .5°; Vertical: 23°~ 9 .5°; Diagonal: 46 .5°~ 18° |
Lens Mount | Integrated | |
Recommended | 3~ 8m | 7~30m |
ANPR Distance | ||
Wide Dynamic Range | 120dB | |
BLC | Yes | |
HLC | Yes | |
Defog | Yes | |
Digital NR | 3D DNR | |
S/N Ratio | ≥50dB | |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |
Image | ||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||
H .264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
Resolution | 4MP (2592 ×1520 ) , 2K (2560 ×1440) , 3MP(2304 ×1296) , 1080P( 1920 ×1080) , 720P ( 1280 ×720 ) , D1 , CIF | |
Main Stream | 4MP/2K/3MP/ 1080P( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) | |
HFR Mode: 1080P/720P ( 60Hz: 1~ 60fps; 50Hz: 1~ 50fps) | ||
Sub Stream | 720P/D1/CIF ( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) | |
Third Stream | D1/CIF ( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) | |
Bit Rate | 64 Kbps ~ 8 Mbps | |
Bit Rate Type | VBR / CBR | |
Audio Compression | G711A/ U | |
Image Settings | ROI , Saturation , Brightness , Hue , Contrast ,Wide Dynamic , Sharpness , Image Mirror, Image Flip , NR,etc . adjustable through client software or web browser | |
ROI | Each ROI to be configured separately | |
Interfaces | ||
Network | 100M RJ 45 | |
Video Output | CVBS output (BNC× 1) | |
Audio | 1CH audio input ; 1CH audio output | |
Storage | Built-in micro SD card slot ; up to 256GB | |
Reset | Yes | |
Alarm | 1CH alarm input ; 1CH alarm output | |
RS 485 | Yes | |
Wiegand | Yes | |
Functions | ||
Remote Monitoring | Web Browser/TVT NVMS2 .0/NVR/mobile APP | |
Web Browser | IE11(plug-in required)/Chrome 89 .0+/Edge 89 .0+/Firefox 87 .0+/Safari 14 .0+ | |
Online Connection | Support simultaneous monitoring for up to 10 users; | |
Support multi-stream real time transmission | ||
Network Protocol | UDP, IPv4 , IPv6 , DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE , DDNS , SMTP, FTP, SNMP,HTTP, HTTP POST, 802 . 1x , UPnP, HTTPs , QoS | |
Interface Protocol | ONVIF | |
Storage | Network remote storage; micro SD card storage | |
Smart Alarm | Motion detection , sensor alarm , SD card error, SD card full , IP address conflict , cable disconnection | |
Intelligent Analytics | License plate recognition , vehicle type detection , video exception detection | |
General Function | Watermark, video mask, heartbeat , corridor mode | |
Security | Video encryption , firmware encryption , HTTPs encryption , configuration encryption , illegal login lock, IP address filtering , 802 . 1x authentication , basic and digest authentication for HTTP/HTTPs | |
PoE | Yes , IEEE802 .3af | |
IR Distance | 50~70m | 70~ 100m |
Protection Grade | IP67 | |
LPR | ||
Snapshot | Overview and cutout of plate for picture | |
Vehicle Plate Database | 10 ,000 | |
OSD Information | A lot of information can be overlaid on the captured original image , including snapshot time , location , license plate , plate color, traffic violation information | |
Overlay | ||
Capture Speed Range | 0~70km/h | 0~ 70km/h |
Others | ||
Power Supply | DC12V/AC24V/PoE | |
Power Consumption | < 12W | |
Operating Environment | – 30 °C ~ 60 °C (-22°F~ 140°F) ; Humidity: less than 95 % (non-condensing) | |
Storage Environment | – 30 °C ~ 65 °C (-22°F~ 149°F) ; Humidity: less than 95 % (non-condensing) | |
Dimensions ( mm ) | 278 .3 × 100 .2 × 88 .7 | |
Weight ( net ) | Approx . 1176KG | |
Installation | Ceiling mounting; Wall mounting | |
Certificate | CE , FCC | |
Protection |
Reviews
There are no reviews yet.